Times for North America
The eclipse will occur Saturday morning, before sunrise over North America, and the moon will set before the eclipse is completed. Only Alaska and northern most Canada will be able to witness the entire event.
Contact North America UTC
AST
(UTC-9) PST
(UTC-8) MST
(UTC-7) CST
(UTC-6) EST
(UTC-5)
Penumbral begins (P1) 2:34 am 3:34 am 4:34 am 5:34 am 6:34 am 11:34
Partial begins (U1) 3:46 am 4:46 am 5:46 am 6:46 am 7:46 am 12:46
Totality begins (U2) 5:06 am 6:06 am 7:06 am 8:06 am 9:06 am 14:06
Mid-eclipse 5:32 am 6:32 am 7:32 am 8:32 am 9:32 am 14:32
Totality ends (U3) 5:57 am 6:57 am 7:57 am 8:57 am 9:57 am 14:57
Partial ends (U4) 7:18 am 8:18 am 9:18 am 10:18 am 11:18 am 16:18
Penumbral ends (P4) 8:30 am 9:30 am 10:30 am 11:30 am 12:30 pm 17:30
(Table entries are given a dark background for invisibility due to moonset)
The eclipse will occur Saturday morning, before sunrise over North America, and the moon will set before the eclipse is completed. Only Alaska and northern most Canada will be able to witness the entire event.
Contact North America UTC
AST
(UTC-9) PST
(UTC-8) MST
(UTC-7) CST
(UTC-6) EST
(UTC-5)
Penumbral begins (P1) 2:34 am 3:34 am 4:34 am 5:34 am 6:34 am 11:34
Partial begins (U1) 3:46 am 4:46 am 5:46 am 6:46 am 7:46 am 12:46
Totality begins (U2) 5:06 am 6:06 am 7:06 am 8:06 am 9:06 am 14:06
Mid-eclipse 5:32 am 6:32 am 7:32 am 8:32 am 9:32 am 14:32
Totality ends (U3) 5:57 am 6:57 am 7:57 am 8:57 am 9:57 am 14:57
Partial ends (U4) 7:18 am 8:18 am 9:18 am 10:18 am 11:18 am 16:18
Penumbral ends (P4) 8:30 am 9:30 am 10:30 am 11:30 am 12:30 pm 17:30
(Table entries are given a dark background for invisibility due to moonset)
Comments
Post a Comment
https://gengwg.blogspot.com/