发信人: herotitan (herotitan), 信区: JobHunting
标 题: 北美IT公司精英程度排名(仅供求职参考,数据来自LinkedIn)
发信站: BBS 未名空间站 (Sun Dec 18 02:21:51 2011, 美东)
注:8所名校包括CS前4的MIT, Stanford, Berkeley, CMU和
综合顶尖的Harvard, Princeton, Yale, Caltech
名校员工 总员工 比例
Dropbox 28 79 35.44%
Box.net 83 338 24.56%
Square 35 196 17.86%
Foursquare 24 143 16.78%
Twitter 122 849 14.37%
Zynga 237 2132 11.12%
Facebook 449 4040 11.11%
Google 3967 37706 10.52%
Wikimedia 23 224 10.27%
LinkedIn 266 3084 8.63%
Mozilla 53 654 8.10%
Pandora 45 578 7.79%
Salesforce 505 6518 7.75%
Netflix 113 1533 7.37%
nVidia 382 5257 7.27%
Yelp 56 897 6.24%
Mathworks 108 1888 5.72%
Akamai 127 2236 5.68%
TripAdvisor 40 706 5.67%
Yahoo 679 14414 4.71%
Marvell 198 4273 4.63%
Adobe 453 10123 4.47%
Apple 1269 29283 4.33%
Intuit 310 7617 4.07%
Broadcom 295 7277 4.05%
VMWare 396 10003 3.96%
Paypal 269 6828 3.94%
Qualcomm 499 13355 3.74%
Amazon 478 14314 3.34%
Netsuite 34 1097 3.10%
Autodesk 194 6627 2.93%
NetApp 350 12392 2.82%
Juniper 249 8876 2.81%
Intel 1568 56909 2.76%
Informatica 84 3055 2.75%
Bloomberg 266 9887 2.69%
EA 195 7738 2.52%
Epic 67 2689 2.49%
Cisco 1763 72175 2.44%
Microsoft 2249 103737 2.17%
Groupon 79 3680 2.15%
Oracle 1931 98109 1.97%
Blizzard 39 2019 1.93%
eBay 317 19531 1.62%
Citrix 78 5031 1.55%
Symantec 281 20101 1.40%
Expedia 48 3944 1.22%
EMC 350 37808 0.93%
Teradata 53 6227 0.85%
HP 1064 152301 0.70%
IBM 1912 281811 0.68%
Motorola 207 33001 0.63%
Rackspace 16 2871 0.56%
Garmin 10 1972 0.51%
SAS Institute 52 11018 0.47%
Dell 283 62052 0.46%
Priceline 2 443 0.45%
标 题: 北美IT公司精英程度排名(仅供求职参考,数据来自LinkedIn)
发信站: BBS 未名空间站 (Sun Dec 18 02:21:51 2011, 美东)
注:8所名校包括CS前4的MIT, Stanford, Berkeley, CMU和
综合顶尖的Harvard, Princeton, Yale, Caltech
名校员工 总员工 比例
Dropbox 28 79 35.44%
Box.net 83 338 24.56%
Square 35 196 17.86%
Foursquare 24 143 16.78%
Twitter 122 849 14.37%
Zynga 237 2132 11.12%
Facebook 449 4040 11.11%
Google 3967 37706 10.52%
Wikimedia 23 224 10.27%
LinkedIn 266 3084 8.63%
Mozilla 53 654 8.10%
Pandora 45 578 7.79%
Salesforce 505 6518 7.75%
Netflix 113 1533 7.37%
nVidia 382 5257 7.27%
Yelp 56 897 6.24%
Mathworks 108 1888 5.72%
Akamai 127 2236 5.68%
TripAdvisor 40 706 5.67%
Yahoo 679 14414 4.71%
Marvell 198 4273 4.63%
Adobe 453 10123 4.47%
Apple 1269 29283 4.33%
Intuit 310 7617 4.07%
Broadcom 295 7277 4.05%
VMWare 396 10003 3.96%
Paypal 269 6828 3.94%
Qualcomm 499 13355 3.74%
Amazon 478 14314 3.34%
Netsuite 34 1097 3.10%
Autodesk 194 6627 2.93%
NetApp 350 12392 2.82%
Juniper 249 8876 2.81%
Intel 1568 56909 2.76%
Informatica 84 3055 2.75%
Bloomberg 266 9887 2.69%
EA 195 7738 2.52%
Epic 67 2689 2.49%
Cisco 1763 72175 2.44%
Microsoft 2249 103737 2.17%
Groupon 79 3680 2.15%
Oracle 1931 98109 1.97%
Blizzard 39 2019 1.93%
eBay 317 19531 1.62%
Citrix 78 5031 1.55%
Symantec 281 20101 1.40%
Expedia 48 3944 1.22%
EMC 350 37808 0.93%
Teradata 53 6227 0.85%
HP 1064 152301 0.70%
IBM 1912 281811 0.68%
Motorola 207 33001 0.63%
Rackspace 16 2871 0.56%
Garmin 10 1972 0.51%
SAS Institute 52 11018 0.47%
Dell 283 62052 0.46%
Priceline 2 443 0.45%
Comments
Post a Comment
https://gengwg.blogspot.com/